| Pos | Club | MJ | MG | MN | MP | BM | BE | DB | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Horoya AC | 26 | 20 | 4 | 2 | 41 | 5 | 36 | 64 |
| 2 | SOAR | 26 | 14 | 8 | 4 | 34 | 21 | 14 | 50 |
| 3 | FC Milo | 26 | 14 | 5 | 7 | 38 | 28 | 10 | 47 |
| 4 | CI Kamsar | 26 | 13 | 7 | 7 | 26 | 16 | 11 | 46 |
| 5 | ASHANTI GB | 26 | 13 | 7 | 6 | 25 | 18 | 7 | 46 |
| 6 | Wakrya AC | 26 | 11 | 8 | 7 | 24 | 19 | 5 | 41 |
| 7 | Hafia FC | 25 | 10 | 7 | 8 | 31 | 23 | 8 | 37 |
| 8 | AS Kaloum | 25 | 10 | 4 | 11 | 25 | 30 | -5 | 34 |
| 9 | Fello Star | 26 | 8 | 5 | 13 | 28 | 35 | -7 | 29 |
| 10 | Satelite FC | 26 | 7 | 4 | 15 | 28 | 36 | -8 | 24 |
| 11 | Flamme Olympique | 26 | 5 | 6 | 15 | 24 | 43 | -22 | 21 |
| 12 | Elephant de Coléah | 26 | 4 | 7 | 15 | 29 | 44 | -15 | 19 |
| 13 | Loubha FC | 26 | 4 | 5 | 17 | 24 | 64 | -40 | 17 |












